Upcoming and regular events
All events listed in this section of our website are external events which are not organised by Sport Northland.
Top Street Touch 2023
Tap off: 12 October, Finals night: 23 November
Register here or scan the QR code below.
For further information check out the following links:
2023 TRAIL WINTER RUNNING SEASON
Athletics Whangarei Club
FB Page: Harriers Athletics Whangarei
Email: harriersathleticswhangarei@gmail.com
Phone: Oringa 021 024 29890 or Robyn (kids) 021 468 323
Runs may change, A new programme will be sent via email and on facebook.
Post run afternoon tea, please bring a plate to share if staying.
Meet at 1.45pm, start at 2pm, unless stated otherwise.
DATE | RUN NAME & Address | For Kids? | Toilets? | Organiser |
22 April | AH Reed Memorial Park trail run, meet at carpark on Whareora Rd | Yes | Yes | Oringa |
29 April | Tikipunga Sports Park trail run, Reed St, Tikipunga | Yes | Yes | Polly |
6 May | Waimahunga Track No: 1 road/trail run, meet Beach Rd, Onerahi by playground | Yes | Yes | Max Thomas |
13 May | Barge Park XC (booked) - Fun event | Yes | Yes | Lyndon Griffiths |
20 May | Huanui College XC (Cross Country), Ngunguru Rd | Yes | Yes | Robyn H |
21 May Sunday | Other Event: BOI Sport Northland fun run | |||
27 May | Easterbrook’s Farm XC, Adams Rd, Whareora | Yes | Yes | Mike Gowing |
3 June | Tikipunga Sports Park trail run, Reed St, Tikipunga | Yes | Yes | Lyndon Griffiths |
10 June | Karanui Estate trail run, Karanui Estate, Kamo | Yes w help | Yes | The Stewarts |
17 June | Waimahunga Track No: 2 road/ trail run, meet Beach Rd, Onerahi by playground | Yes | Yes | Max Smith |
24 June | TBC | |||
1 July | One Tree Point Road & trail run, meet by One Tree Point Boating Club | Yes | Yes | Gill Michel |
8 July | Barge Park XC Championships w Hatea Run club combined. | Yes | Yes | Both clubs |
15 July | Parihaka Hill Climb trail run, TBC | Yes | Yes | Oringa |
16 July Sunday | Kara Hall road run, register by 8.30am. Bring a plate for brunch. | TBC | No | Comb. with tri club |
22 July | Waimahunga Track No: 3 road/trail run, meet Beach Rd, Onerahi by playground | Yes | Yes | Gill Michel |
29 July | Huanui College XC (Cross Country), Ngunguru Rd | Yes | Yes | Robyn H |
29 July | Other Event; Athletics NZ Cross Country Champs | |||
5 August | Tahere Farm XC, Pataua North Dr, Whareora | Yes | Yes | Robyn H |
12 August | Money Factory trail run, meeting place TBC | TBC | TBC | Magic Morris |
19 August | Northland & Club Road Champs, meeting place TBC | TBC | TBC | Hatea Run |
DATE | RUN NAME & Address | For Kids? | Toilets? | Organiser |
26 August | Waimahunga Track No: 4 road/trail run, meet Beach Rd, Onerahi by playground | Yes | Yes | Max Thomas |
2 Sept | Baton Relay XC, Barge Park | Yes | Yes | Brian |
9 Sept | Lake Waro XC, Hikurangi | Yes | Yes | O & B |
10 Sept Sunday | Other Event: NZ Road Champs | |||
16 Sept 8.00am | Club road run 5km, 10km & 21km. Aim to finish by 10.30am for brunch/coffee at Town Basin | Yes | Yes | TBC |
17 Sept Sunday | Sport Northland Event – major fundraiser for our club. Marshalls needed. | |||
23 Sept | TBC | |||
30 Sept | Ian Calder’s XC, Abbey Caves Rd, Whareora | Yes | Yes | Ian Calder |
29 Oct | Other Event: Auckland Marathon | |||
18 Nov | Other Event: Kerikeri Half Marathon | |||
25 Nov | Tony’s road/trail run, Matapouri. BBQ. Bring togs. | Yes | Yes | Tony & Pam Langton |
CLUB AWARDS TO AIM FOR:
Bridge 2 Basin (Stand Up Paddle Board) - Every Tuesday
For more details contact Karl
Email: karl@paddleboardshop.co.nz or phone: (09) 4382248
SPORT NORTHLAND
CDL Group Northland Sports House
97 Western Hills Drive, Kensington,
Whangārei 0112
info@sportnorth.co.nz
CDL Group Northland Sports House - 09 437 9600
McKay Stadium / Kensington Fitness - 09 437 4404